New ListingTHIS 3 BEDROOM 2 BATH HOME HAS SPACIOUS FLOOR PLAN ALONG WITH LARGE BEDRROOMS. THE BACKYARD IS FENCED IN AND YARD LARGE ENOUGH FOR FAMILY GATHERINGS. This property is owned by the US Department of HUD. HUD homes are sold as-is and are managed by Olympusams. HUD CASE# 281-535841, and this property is (UI) which is (UnInsured) , so inspections completed at buyer's expense when bid accepted. Looking to make an offer on this home, go to HUD Home Store find a HUD registered agent and have them to make the offer for you on this nice home.
| MLS # | 4167644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Process Realty Services | Juan Brooks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,811 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Other, See Remarks |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, See Remarks |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), See Remarks |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, See Remarks |
| Appliances | Electric Range |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Lap Siding, See Remarks |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Driveway, Gravel, Guest, Other, Concrete |
| Utilities | Cable Available, Electricity Available, Other, See Remarks |
|---|
| Property | 1787 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Central Park |
| School District | Desoto CO Dist |
| Elementary School | Southaven |
| High School | Desoto Central |
| Listing VS Median (in Central Park) | |
Price: $195,000 low | high Med: $211,500 sqft: 1,811 low | high Med: 2,351 $ / sqft: $108 low | high Med: $108 On site: 2 low | high Med: 240.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Central Park |
| School District | Desoto CO Dist |
| Elementary School | Southaven |
| High School | Desoto Central |
| Listing VS Median (in Central Park) | |
Price: $195,000 low | high Med: $211,500 sqft: 1,811 low | high Med: 2,351 $ / sqft: $108 low | high Med: $108 On site: 2 low | high Med: 240.5 | |