New Price! Move-in ready and beautifully maintained! This freshly painted home features no carpet and new luxury tile offering easy maintenance and a clean, updated feel throughout. New Dishwasher! Two spacious master bedrooms, each with private bath. This all-electric home is designed for comfort and convenience. Fenced Patio. New Seamless Gutters. Very Low maintenance. Located in the highly desirable Cascade subdivision. Access to scenic lakes and walking areas. Don't miss this well-maintained home!
| MLS # | 4158885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 82 |
| Listing Provided By | Century 21 David Stevens | Shelly Withers-Janous |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,418 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.08 |
| Water Front | Pond, Other |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Walk-In Closet(s), Soaking Tub, Granite Counters |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater |
| Exterior Features | Private Yard, Rain Gutters, None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s), None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Driveway, Garage Door Opener, Garage Faces Front, Paved |
| Community Features | Clubhouse, Fishing, Fitness Center, Other |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 2096 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $175,000 low | high Med: $222,450 sqft: 1,418 low | high Med: 1,930 $ / sqft: $123 low | high Med: $116 On site: 82 low | high Med: 130 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $175,000 low | high Med: $222,450 sqft: 1,418 low | high Med: 1,930 $ / sqft: $123 low | high Med: $116 On site: 82 low | high Med: 130 | |