Welcome to this inviting 1-story home offering 3 bedrooms and 2 bathrooms. The functional floor plan features comfortable living spaces with plenty of room to relax and entertain. Outside, the backyard provides additional space to enjoy the outdoors. Schedule your showing today! One or more photos may have been virtually staged.
| MLS # | 10231637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 37 |
| Listing Provided By | Mainstay Brokerage, LLC | Adam Woodring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property View | Other (See Remarks) |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Other (See Remarks) |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38115 |
| Area | Hickory Hill | Kirby High |
| Subarea | 786B |
| Community Name | RIDGEWAY EAST |
| Listing VS Median (in RIDGEWAY EAST) | |
Price: $179,900 low | high Med: $0 On site: 37 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38115 |
| Area | Hickory Hill | Kirby High |
| Subarea | 786B |
| Community Name | RIDGEWAY EAST |
| Listing VS Median (in RIDGEWAY EAST) | |
Price: $179,900 low | high Med: $0 On site: 37 low | high Med: | |