Prime investor opportunity! This 3-bedroom, 1-bathroom single-family home features 864 sq. ft. of living space on a 4,792 sq. ft. lot, offering classic 1920s framing and solid bones ready for a complete transformation. Completely vacant and sold strictly as-is with no existing mechanicals, this home represents a true full-rehab blank canvas for experienced flippers, general contractors, or buy-and-hold investors looking to maximize equity capture and yield high rental cash flow upon renovation.
| MLS # | 10233350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 9 |
| Listing Provided By | Fast Track Realty, LLC | Henry Pineda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Other (See Remarks) |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Other (See REMARKS) |
| Heating | Other (See REMARKS) |
| Lot Description | Other (See Remarks) |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | MODEL PARK |
| Listing VS Median (in MODEL PARK) | |
Price: $21,300 low | high Med: $0 On site: 9 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | MODEL PARK |
| Listing VS Median (in MODEL PARK) | |
Price: $21,300 low | high Med: $0 On site: 9 low | high Med: | |