This beautiful gated home in the heart of Central Gardens is the best of both worlds. On the new side, built in 2005. Totally renovated in 2016 thru 2025 . Gourmet kitchen with the most beautiful island and all updated top of the line stainless steel appliances. Wonderful open floor plan with amazing living spaces. Large living room with fireplace. Also on the first floor is large Primary Bedroom with new fabulous primary bathroom. Separate bathtub and shower. Also on the first floor is an additional bedroom with en-suite bathroom. Dining room and separate reading room/office on the first floor. Second floor has two large bedrooms and separate office or play room. Huge floored attic that can be used for expansion or the best storage in an attic in Mid-Town. Wonderful 3?? inch wooden shutters through-out. Attached two car garage with great storage. Wonderful stone patio.
| MLS # | 10231261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 45 |
| Listing Provided By | Hobson, REALTORS | Leigh Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Level, Professionally Landscaped, |
| Number Of Rooms | 10 |
|---|---|
| Cooling | Central, Dual System |
| Heating | Central, Dual System, Gas |
| Misc Interior | All Window Treatments, Walk-In Closet(s), Attic Access, Walk-In Attic, Cat/Dog Free House, Security System, Smoke Detector(s), Monitored Alarm |
| Roof | Composition Shingles |
|---|---|
| Security | Burglar Alarm, Monitored Alarm System, Security Gate, Smoke Detector(s) |
| Foundation | Slab |
| Lot Description | Level, Professionally Landscaped, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $559,000 low | high Med: $0 On site: 45 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $559,000 low | high Med: $0 On site: 45 low | high Med: | |