New ListingDon't Miss This Charming Cottage-Style 3-bedroom Home As-IS!
| MLS # | 10233556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 6 |
| Listing Provided By | 4 Success Realty, LLC | Tonya Covington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Some Trees |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Central |
| Security | Burglar Alarm, Iron Door(s) |
|---|---|
| Lot Description | Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758D |
| Community Name | EAST MEMPHIS PARK |
| Listing VS Median (in EAST MEMPHIS PARK) | |
Price: $124,985 low | high Med: $0 On site: 6 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758D |
| Community Name | EAST MEMPHIS PARK |
| Listing VS Median (in EAST MEMPHIS PARK) | |
Price: $124,985 low | high Med: $0 On site: 6 low | high Med: | |
![]() | $142,9001706 Echles StMemphis, TN 38111 |