Send offers to stproperties901@gmail.com. Door code. Schedule through Broker Bay.
| MLS # | 10232467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 20 |
| Listing Provided By | Rick Baer Realty | Corey Steinberg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Wood Fenced |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Wood Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746K |
| Community Name | COOPER YOUNG |
| Listing VS Median (in COOPER YOUNG) | |
Price: $224,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746K |
| Community Name | COOPER YOUNG |
| Listing VS Median (in COOPER YOUNG) | |
Price: $224,000 low | high Med: $0 On site: 20 low | high Med: | |
![]() | $225,0001016 S Cox StMemphis, TN 38104 |
![]() | $265,0001073 Bruce StMemphis, TN 38104 |